Skip to main content
Distance: 1000 Race: 1991 Yukon Quest 1000 1991 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Charlie Boulding 1 10:21:12 N/A $25,000.00
Bruce Lee 2 10:21:17 N/A $20,000.00
John Schandelmeier 3 10:22:03 N/A $15,000.00
Dave Sawatzky 4 11:11:37 N/A $10,000.00
Linda Forsberg 5 11:11:40 N/A $6,500.00
Vern Halter 6 11:12:06 N/A $4,000.00
David Scheer 7 11:15:35 N/A $3,000.00
Sonny Lindner 8 11:16:15 N/A $2,250.00
Jim Wilson 9 11:18:04 N/A $2,100.00
Dave Dalton 10 11:21:00 N/A $1,900.00
Frank Turner 11 11:23:34 N/A $1,700.00
Doug Bowers 12 12:00:34 N/A $1,500.00
H Connor Thomas 13 12:04:52 N/A $1,300.00
Randolph Romenesko 14 12:09:01 N/A $1,100.00
Gene Mahler 15 12:14:25 N/A $900.00
Peter Butteri 16 13:07:45 N/A $850.00
Cor Guimond 17 13:09:45 N/A $800.00
Heidi Ruh 18 14:13:37 N/A $750.00
Jimmy Miller 19 14:14:01 N/A $700.00
Connie Frerichs 20 14:15:29 N/A $650.00
Jim Hendrick 21 15:05:59 N/A
Tonya Schlentner 22 15:06:17 N/A
Beat Korner 23 15:06:42 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Daniel Bourassa N/A
Jeninne Cathers N/A
Ned Cathers N/A
Jeff Currey N/A
Will Forsberg N/A
Roger Hocking N/A
Ruedi Indermuehle N/A
Scott MacManus N/A
Marc Poage N/A
Scott Poage N/A
Paul Taylor N/A
Wayne Valcq N/A
Franois Varigas N/A