Skip to main content
Distance: 1000 Race: 1999 Yukon Quest 1000 1999 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Ramy Brooks 1 11:08:27 N/A $30,000.00
Mark May 2 11:08:37 N/A $24,000.00
Aliy Zirkle 3 11:19:17 N/A $12,000.00
Frank Turner 4 11:19:38 N/A $8,000.00
John Schandelmeier 5 12:03:45 N/A $6,000.00
Larry Carroll 6 12:07:26 N/A $5,000.00
Jack Berry 7 12:09:54 N/A $4,200.00
Thomas Tetz 8 12:19:09 N/A $3,700.00
Jerry Louden 9 12:19:38 N/A $3,300.00
Ed Hopkins 10 12:23:33 N/A $2,900.00
Jim Hendrick 11 13:04:01 N/A $2,500.00
Carrie Farr 12 13:04:21 N/A $2,100.00
Dave Dalton 13 13:04:51 N/A $1,800.00
Sepp Herman 14 13:06:28 N/A $1,500.00
Stanley Njootli 15 13:07:00 N/A
Ed Abrahamson 16 14:02:22 N/A
Wayne Curtis 17 14:00:22 N/A
Tony Blanford 18 14:02:38 N/A
Peter Ledwidge 19 15:03:46 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Connie Frerichs N/A
Daniel Keller N/A
Mike King N/A
Petra Noelle N/A
Walter Palkovitch N/A
Andy Polleczek N/A
Sebastian Schnuelle N/A
Kris Swanguarin N/A
Roland Waldispuehl N/A