Skip to main content
Distance: 1000 Race: 2018 Yukon Quest 1000 2018 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Allen Moore 1 9:18:53 N/A $23,524.00
Matt Hall 2 10:02:24 N/A $16,892.00
Laura Neese 3 10:04:18 N/A $13,680.00
Vebjorn Aishana Reitan 4 10:07:23 N/A $11,012.00
Ed Hopkins 5 10:11:58 N/A $10,216.00
Tim Pappas 6 10:22:37 N/A $9,194.00
Bernhard Schuchert 7 11:10:36 N/A $7,398.00
Alex Buetow 8 11:18:51 N/A $6,540.00
Luc Tweddell 9 11:18:59 N/A $5,342.00
Dave Dalton 10 12:05:17 N/A $5,344.00
Riley Dyche 11 12:05:55 N/A $4,870.00
Rob Cooke 12 12:07:24 N/A $4,196.00
Nathaniel Hamlyn 13 12:11:13 N/A $4,027.00
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Jennifer Campeau N/A
Severin Cathry N/A
Paige Drobny N/A
Mike Ellis N/A
Katherine Keith N/A
Torsten Kohnert N/A
Hugh Neff N/A
Ryne Olson N/A
Christine Roalofs N/A
Mark Stamm N/A
Claudia Wickert N/A
Status: Withdrawn
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Jason Campeau N/A
Ike Underwood N/A