Skip to main content
Distance: 1000 Race: 2015 Yukon Quest 1000 2015 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Brent Sass 1 9:12:49 N/A $24,062.00
Allen Moore 2 9:14:06 N/A $17,185.00
Ed Hopkins 3 10:09:05 N/A $13,740.00
Damon Alexander Tedford 4 10:15:14 N/A $11,338.00
Hugh Neff 5 10:15:14 N/A $9,965.00
Normand Casavant 6 10:21:19 N/A $8,946.00
Jason Campeau 7 11:02:34 N/A $7,563.00
Torsten Kohnert 8 11:05:03 N/A $6,177.00
Nicolas Vanier 9 11:08:32 N/A $5,491.00
Mike Ellis 10 11:08:37 N/A $4,805.00
Dave Dalton 11 11:13:13 N/A $4,461.00
Brian Wilmshurst 12 11:15:36 N/A $4,118.00
Ryne Olson 13 12:02:11 N/A $3,432.00
Lance Mackey 14 12:07:02 N/A $3,089.00
Kristin Knight Pace 15 12:11:00 N/A $2,825.00
Rob Cooke 16 13:00:13 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Tony Angelo N/A
Matt Hall N/A
Magnus Feren Kaltenborn N/A
Jeff King N/A
Joar Leifseth Ulsom N/A
Ray Redington Jr. N/A
Tamra Reynolds N/A
Scott Smith N/A
Cody Strathe N/A
Status: Withdrawn
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Rolland Trowbridge N/A