Skip to main content
About
Year
2005
Distance
1000
Location
Whitehorse to Fairbanks
Start Date
Distance: 1000 Race: 2005 Yukon Quest 1000 2005 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Lance Mackey 1 11:00:32 N/A $30,000.00
William Kleedehn 2 11:00:40 N/A $24,000.00
Hugh Neff 3 11:01:50 N/A $18,000.00
Dave Dalton 4 11:02:21 N/A $12,000.00
Jon Little 5 11:03:10 N/A $8,000.00
Gerry Willomitzer 6 11:09:50 N/A $6,000.00
Frank Turner 7 11:18:20 N/A $5,000.00
Ed Hopkins 8 11:19:25 N/A $4,200.00
Sebastian Schnuelle 9 11:20:20 N/A $3,700.00
John Schandelmeier 10 11:21:09 N/A $3,300.00
Peter Ledwidge 11 11:22:36 N/A $2,900.00
Blake Freking 12 12:05:03 N/A $2,500.00
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Bruno Baureis N/A
Daniel Bourassa N/A
Marcelle Fressineau N/A
Kelley Griffin N/A
Dan Kaduce N/A
Bruce Langmaid N/A
Martin Massicotte N/A
Sam Perrino N/A
Catherine Pinard N/A