Skip to main content
About
Year
1992
Distance
1000
Location
Fairbanks to Whitehorse
Start Date
Distance: 1000 Race: 1992 Yukon Quest 1000 1992 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
John Schandelmeier 1 11:21:40 N/A $25,337.00
Sonny Lindner 2 11:23:11 N/A $20,270.00
Charlie Boulding 3 12:01:38 N/A $15,202.00
Linda Forsberg 4 12:01:45 N/A $10,135.00
Dave Sawatzky 5 12:04:01 N/A $6,587.00
Frank Turner 6 12:07:06 N/A $4,054.00
Peter Butteri 7 12:14:42 N/A $3,040.00
John Peep 8 13:08:30 N/A $2,280.00
John Gourley 9 13:10:40 N/A $2,128.00
Tim Mowry 10 13:10:59 N/A $1,925.00
Lucy Nordlum 11 13:12:55 N/A $1,722.00
Jeff Mann 12 13:18:35 N/A $1,520.00
Jack Berry 13 14:05:40 N/A $1,317.00
Ned Cathers 14 14:07:40 N/A $1,114.00
Jeninne Cathers 15 14:16:34 N/A $912.00
Jim Kublin 16 16:00:30 N/A $850.00
Jeff Bouton 17 16:01:00 N/A $800.00
George Cook 18 6:03:19 N/A $750.00
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Dave Dalton N/A
Connie Frerichs N/A
Larry Grout N/A
Jim Hendrick N/A
Roger Hocking N/A
Doug Hutchinson N/A
Steven Ketzler N/A
Paul Taylor N/A
Buck Williams N/A