Skip to main content
About
Year
1993
Distance
1000
Location
Whitehorse to Fairbanks
Start Date
Distance: 1000 Race: 1993 Yukon Quest 1000 1993 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Charlie Boulding 1 10:19:09 N/A $25,000.00
Bruce Johnson 2 10:22:30 N/A $20,000.00
Dave Sawatzky 3 10:22:33 N/A $15,000.00
Linda Forsberg 4 10:23:11 N/A $10,000.00
Jay Cadzow 5 11:07:11 N/A $8,000.00
Jeff Mann 6 11:10:23 N/A $6,500.00
Hans Gatt 7 11:11:40 N/A $5,000.00
John Peep 8 11:14:34 N/A $4,000.00
Bill Chisholm 9 11:19:23 N/A $3,700.00
Frank Turner 10 12:05:20 N/A $3,400.00
William Kleedehn 11 12:05:45 N/A $3,200.00
Tim Mowry 12 12:13:58 N/A $3,000.00
John Gourley 13 12:14:02 N/A $2,800.00
Ned Cathers 14 12:19:56 N/A $2,600.00
Ramy Brooks 15 12:21:50 N/A $2,400.00
Norman Stoppenbrink 16 12:23:39 N/A $2,300.00
Doug Hutchinson 17 13:04:00 N/A $2,200.00
Jim Hendrick 18 13:05:50 N/A $2,100.00
Ed Hopkins 19 13:06:33 N/A $2,000.00
Larry Grout 20 13:06:34 N/A $1,800.00
Lauralee DeLuca 21 13:06:52 N/A
Jeninne Cathers 22 13:07:28 N/A
Sam Nelson 23 13:08:39 N/A
Roy Wade 24 14:07:30 N/A
Jeff Currey 25 17:02:37 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
George Aplustill N/A
Jeff Bouton N/A
Peter Butteri N/A
Dave Dalton N/A
Allen Dennis N/A
Connie Frerichs N/A
Dave Hetman N/A
Don Hibbs N/A
Ollen Ray Mayo N/A
Roy Monk N/A
Steve Mullen N/A
Becky Sather N/A
David Scheer N/A
Wayne Valcq N/A