Skip to main content
About
Year
1994
Distance
1000
Location
Fairbanks to Whitehorse
Start Date
Distance: 1000 Race: 1994 Yukon Quest 1000 1994 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Lavon Barve 1 10:22:44 N/A $20,000.00
Jim Wilson 2 11:01:27 N/A $16,000.00
Linda Forsberg 3 11:01:33 N/A $12,000.00
John Schandelmeier 4 11:02:47 N/A $8,000.00
Peter Butteri 5 11:03:27 N/A $6,400.00
Kathy Swenson 6 11:04:46 N/A $5,200.00
Cor Guimond 7 11:09:33 N/A $4,000.00
Ed Hopkins 8 11:15:23 N/A $3,200.00
Brian MacDougall 9 11:15:24 N/A $2,960.00
Joe Garnie 10 11:19:20 N/A $2,720.00
John Barron 11 11:19:21 N/A $2,560.00
Tim Mowry 12 11:21:44 N/A $2,400.00
John Peep 13 11:21:53 N/A $2,240.00
Dean Seibold 14 11:23:19 N/A $2,080.00
Larry Smith 15 12:06:07 N/A $1,920.00
Rick Wintter 16 12:06:12 N/A $1,840.00
Paddy Santucci 17 12:18:06 N/A $1,760.00
Dave Dalton 18 12:20:50 N/A $1,680.00
Mark May 19 13:03:03 N/A $1,600.00
Gerry Kuzyk 20 13:03:27 N/A $1,440.00
Suzan Amundsen 21 15:08:47 N/A
Jim Reiter 22 15:18:32 N/A
Barry Emmett 23 17:22:35 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
George Aplustill N/A
Jay Cadzow N/A
Ned Cathers N/A
Bruce Cosgrove N/A
Jeff Currey N/A
Lauralee DeLuca N/A
Ernest Erick N/A
Dean Gulden N/A
Jim Hendrick N/A
Doug Hutchinson N/A
Fred Jordan N/A
John Langham N/A
Pascal Nicoud N/A
Dave Sawatzky N/A
Frank Turner N/A