Skip to main content
About
Year
2000
Distance
1000
Location
Fairbanks to Whitehorse
Start Date
Distance: 1000 Race: 2000 Yukon Quest 1000 2000 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Aliy Zirkle 1 10:22:57 N/A $30,000.00
Thomas Tetz 2 10:23:27 N/A $24,000.00
Frank Turner 3 11:03:27 N/A $18,000.00
Peter Butteri 4 11:03:42 N/A $12,000.00
Jack Berry 5 11:04:06 N/A $8,000.00
Dave Oleson 6 11:09:29 N/A $6,000.00
Cim Smyth 7 11:17:41 N/A $5,000.00
Jim Hendrick 8 11:18:59 N/A $4,200.00
Darren Rorabough 9 11:20:18 N/A $3,700.00
Andrew Lesh 10 11:21:02 N/A $3,300.00
Jerry Louden 11 11:22:06 N/A $2,900.00
Larry Carroll 12 11:23:27 N/A $2,500.00
Hugh Neff 13 12:00:57 N/A $2,100.00
Rusty Hagan 14 12:03:04 N/A $1,800.00
Tony Blanford 15 12:09:35 N/A $1,500.00
Eric Nicolier 16 13:10:15 N/A
Peter Ledwidge 17 13:10:20 N/A
George Carroll 18 14:06:51 N/A
Philippe Russel 19 14:23:52 N/A
Bruce Milne 20 15:01:39 N/A
Deborah Bicknell 21 15:05:50 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Bruno Baureis N/A
Dave Dalton N/A
Dieter Dolif N/A
Fred Jordan N/A
Ararad Khatchikian N/A
William Kleedehn N/A
Abbie West N/A
Thomas Wiget N/A