Skip to main content
About
Year
2003
Distance
1000
Location
Whitehorse to Fairbanks
Start Date
Distance: 1000 Race: 2003 Yukon Quest 1000 2003 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Hans Gatt 1 10:18:28 N/A $30,000.00
William Kleedehn 2 11:09:04 N/A $24,000.00
Thomas Tetz 3 11:09:08 N/A $18,000.00
John Schandelmeier 4 11:09:56 N/A $12,000.00
Bill Steyer 5 11:16:01 N/A $8,000.00
Martin Massicotte 6 11:17:10 N/A $6,000.00
Frank Turner 7 11:20:02 N/A $5,000.00
Hugh Neff 8 12:01:30 N/A $4,200.00
Peter Ledwidge 9 12:04:23 N/A $3,700.00
Dan Kaduce 10 12:04:40 N/A $3,300.00
Andy Elsberg 11 12:08:37 N/A $2,900.00
Catherine Pinard 12 12:20:56 N/A $2,500.00
Kelley Griffin 13 13:01:26 N/A $2,100.00
David Milne 14 13:02:43 N/A $1,800.00
Kyla Boivin 15 13:08:30 N/A $1,500.00
Silvia Furtwaengler 16 13:08:31 N/A
Bruce Milne 17 14:12:01 N/A
Paul Geoffrion 18 14:22:23 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Deborah Bicknell N/A
Jim Hendrick N/A
Darrin Lee N/A
Nicolas Vanier N/A
Alden West N/A