Skip to main content
About
Year
2004
Distance
1000
Location
Fairbanks to Whitehorse
Start Date
Distance: 1000 Race: 2004 Yukon Quest 1000 2004 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Hans Gatt 1 10:17:54 N/A $30,000.00
Zack Steer 2 11:02:32 N/A $24,000.00
Dave Dalton 3 11:11:48 N/A $18,000.00
Peter Ledwidge 4 11:17:51 N/A $12,000.00
Frank Turner 5 11:18:08 N/A $8,000.00
Dan Kaduce 6 11:19:06 N/A $6,000.00
John Schandelmeier 7 12:00:58 N/A $5,000.00
Michelle Phillips 8 12:02:46 N/A $4,200.00
Thomas Tetz 9 12:02:49 N/A $3,700.00
Sebastian Schnuelle 10 12:03:41 N/A $3,300.00
Kelley Griffin 11 12:07:39 N/A $2,900.00
Gerry Willomitzer 12 12:13:17 N/A $2,500.00
Catherine Pinard 13 12:22:16 N/A $2,100.00
Marcel Marin 14 13:04:04 N/A $1,800.00
Eric Butcher 15 13:12:17 N/A $1,500.00
Jennifer Cochran 16 13:12:59 N/A
Agata Franczak 17 13:13:32 N/A
Crispin Studer 18 13:14:12 N/A
Bruce Milne 19 13:23:29 N/A
Tom Benson 20 14:03:09 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Terry Asbury N/A
Jack Berry N/A
Kyla Boivin N/A
Rod Boyce N/A
Trevor Braun N/A
Paul Geoffrion N/A
Gwen Holdmann N/A
Emil Inauen N/A
William Kleedehn N/A
Mark May N/A
Eric Nicolier N/A