Skip to main content
About
Year
2007
Distance
1000
Location
Whitehorse to Fairbanks
Start Date
Distance: 1000 Race: 2007 Yukon Quest 1000 2007 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Lance Mackey 1 10:02:37 N/A $40,000.00
Hans Gatt 2 10:09:19 N/A $30,000.00
Gerry Willomitzer 3 10:12:09 N/A $22,000.00
William Kleedehn 4 10:12:12 N/A $14,500.00
Aaron Burmeister 5 11:01:10 N/A $12,500.00
Michelle Phillips 6 11:01:47 N/A $10,500.00
Sebastian Schnuelle 7 11:02:40 N/A $9,500.00
Mike Jayne 8 11:03:15 N/A $7,500.00
Hugh Neff 9 11:09:26 N/A $6,500.00
Dave Dalton 10 11:14:02 N/A $6,000.00
John Schandelmeier 11 11:14:53 N/A $5,500.00
William Hanes 12 12:00:51 N/A $5,000.00
Russ Bybee 13 12:04:46 N/A $4,500.00
Kelley Griffin 14 12:08:01 N/A $4,000.00
Brent Sass 15 12:08:06 N/A
Richie Beattie 16 13:00:43 N/A
Benedikt Beisch 17 13:06:02 N/A
Regina Wycoff 18 13:07:27 N/A
Tom Benson 19 13:14:01 N/A
Kyla Boivin 20 14:07:50 N/A
Bob McAlpin 21 14:22:35 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
N/A
Kiara Adams N/A
Yuka Honda N/A
Peter Ledwidge N/A
Greg Parvin N/A
Catherine Pinard N/A
Frank Turner N/A
Status: Withdrawn
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
J.T. Hessert N/A