Distance: 1000 Race: 2002 Yukon Quest 1000 2002 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Hans Gatt | 1 | 11:04:24 | N/A | $30,000.00 | ||
Peter Butteri | 2 | 11:05:47 | N/A | $24,000.00 | ||
Thomas Tetz | 3 | 11:10:25 | N/A | $18,000.00 | ||
David Monson | 4 | 11:14:51 | N/A | $12,000.00 | ||
William Kleedehn | 5 | 11:16:22 | N/A | $8,000.00 | ||
Bill Steyer | 6 | 11:21:41 | N/A | $6,000.00 | ||
Rick Mackey | 7 | 11:22:27 | N/A | $5,000.00 | ||
Tim Osmar | 8 | 11:22:50 | N/A | $4,200.00 | ||
Carrie Farr | 9 | 11:22:51 | N/A | $3,700.00 | ||
Shannon Brockman | 10 | 11:23:39 | N/A | $3,300.00 | ||
Hugh Neff | 11 | 12:03:15 | N/A | $2,900.00 | ||
Dave Sawatzky | 12 | 12:06:00 | N/A | $2,500.00 | ||
Christopher Knott | 13 | 12:16:25 | N/A | $2,100.00 | ||
Chad Nordlum | 14 | 12:20:09 | N/A | $1,800.00 | ||
Jim Hendrick | 15 | 12:20:22 | N/A | $1,500.00 | ||
Diana Moroney | 16 | 13:00:15 | N/A | |||
Kelley Griffin | 17 | 13:01:29 | N/A | |||
Doug Grilliot | 18 | 13:07:05 | N/A | |||
Jamie Nelson | 19 | 13:15:59 | N/A | |||
Braden Bennett | 20 | 13:23:55 | N/A | |||
Bruno Baureis | 21 | 14:00:36 | N/A | |||
Keli Mahoney | 22 | 14:03:13 | N/A | |||
Bill Pinkham | 23 | 14:09:35 | N/A | |||
Suzan Amundsen | 24 | 14:09:42 | N/A | |||
Tom Benson | 25 | 14:09:50 | N/A | |||
Wayne Hall | 26 | 14:10:32 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Diane Allen | N/A | |||||
Terry Asbury | N/A | |||||
Jack Berry | N/A | |||||
Deborah Bicknell | N/A | |||||
George Carroll | N/A | |||||
Larry Carroll | N/A | |||||
Dave Dalton | N/A | |||||
Joran Freeman | N/A | |||||
Connie Frerichs | N/A | |||||
Adam Grant | N/A | |||||
Dan Kaduce | N/A | |||||
Peter Ledwidge | N/A | |||||
Darrin Lee | N/A | |||||
Frank Turner | N/A |
Distance: 1000 Race: 2001 Yukon Quest 1000 2001 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Tim Osmar | 1 | 11:14:38 | N/A | $30,000.00 | ||
Andrew Lesh | 2 | 11:16:04 | N/A | $24,000.00 | ||
William Kleedehn | 3 | 11:19:00 | N/A | $18,000.00 | ||
Joran Freeman | 4 | 11:22:04 | N/A | $12,000.00 | ||
John Schandelmeier | 5 | 11:23:22 | N/A | $8,000.00 | ||
Frank Turner | 6 | 12:04:01 | N/A | $6,000.00 | ||
Cim Smyth | 7 | 12:07:38 | N/A | $5,000.00 | ||
Carrie Farr | 8 | 12:09:21 | N/A | $4,200.00 | ||
Ed Hopkins | 9 | 12:10:25 | N/A | $3,700.00 | ||
Jerry Louden | 10 | 12:12:01 | N/A | $3,300.00 | ||
Cor Guimond | 11 | 12:13:56 | N/A | $2,900.00 | ||
Jim Hendrick | 12 | 12:15:20 | N/A | $2,500.00 | ||
Dave Dalton | 13 | 12:16:31 | N/A | $2,100.00 | ||
Bill Steyer | 14 | 13:04:04 | N/A | $1,800.00 | ||
Bill Pinkham | 15 | 14:04:40 | N/A | $1,500.00 | ||
Doug Grilliot | 16 | 14:07:30 | N/A | |||
Jim Oehlschlaeger | 17 | 14:19:20 | N/A | |||
Kyla Boivin | 18 | 14:19:38 | N/A | |||
Bruce Milne | 19 | 16:06:45 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Kirsten Bey | N/A | |||||
Dario Daniels | N/A | |||||
Connie Frerichs | N/A | |||||
Silvia Furtwaengler | N/A | |||||
John Gourley | N/A | |||||
Keli Mahoney | N/A | |||||
Hugh Neff | N/A | |||||
Eric Nicolier | N/A | |||||
Dave Sawatzky | N/A | |||||
Sig Stormo | N/A | |||||
Dieter Zirngibl | N/A |
Distance: 250 Race: 2001 Yukon Quest 250 2001 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
David Monson | 1 | 02:01:02 | N/A | |||
Susanne Aichele | 2 | 2:03:56 | N/A | |||
Anne Doye | 3 | 2:03:59 | N/A | |||
Alden West | 4 | 2:08:06 | N/A | |||
John Gibson | 5 | 2:08:08 | N/A | |||
Andy Elsberg | 6 | 2:08:29 | N/A | |||
Darrell Otto | 7 | 2:14:11 | N/A | |||
Michelle Phillips | 8 | 2:16:02 | N/A | |||
Kelley Griffin | 9 | 2:20:42 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Dimitri Gianakapoulos | N/A |
Distance: 100 Race: 2001 Junior Yukon Quest 2001 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Ellie Claus | 1 | 0:12:09 | N/A | |||
George Browning III | 2 | 0:12:27 | N/A | |||
Adam Beebe | 3 | 0:12:31 | N/A | |||
Ami Beebe | 4 | 0:12:36 | N/A | |||
Kristina Blevins | 5 | 0:13:12 | N/A | |||
Raymund Hawley | 6 | 0:13:47 | N/A | |||
Scott Englund | 7 | 0:13:48 | N/A | |||
Joshua Beebe | 8 | 0:14:04 | N/A | |||
Kathleen Blevins | 9 | 0:14:37 | N/A | |||
Michelle Blevins | 10 | 0:15:17 | N/A |