Estimated Arrival & Departure Times based on 6-10 mph for the first musher arrival and last musher departure, and 32 hours of mandatory rest.
Checkpoints / Dog Drops | Approx Miles from last CP | Minimum Mandatory Layover | Rest on the Trail since last CP | Estimated Arrival & Departure Times |
---|---|---|---|---|
Teslin | – | – | – | Sunday, Feb 2, 15:00 |
Johnsons Crossing | – | – | – | |
Quiet Lake 1 | 93 | 6 hours | – | Sunday, Feb 2, 24:00 – Monday, Feb 3, 13:00 |
*** Starting time differentials (3 minutes between teams) are adjusted during each team’s mandatory layover
Estimated Arrival & Departure Times based on 6-10 mph for the first musher arrival and last musher departure, and 14 hours of mandatory rest.
Checkpoints / Dog Drops | Approx Miles from last CP | Minimum Mandatory Layover | Rest on the Trail since last CP | Estimated Arrival & Departure Times |
---|---|---|---|---|
Teslin | – | – | – | Sunday, Feb 2, 15:15 |
Johnsons Crossing | – | – | – | |
Quiet Lake | 93 | ~ 4 hours in Quiet Lake ~ | – | Sunday, Feb 2, 24:00 – Monday, Feb 3, 13:00 |
Ross River Finish | 80 | 10 hours | – | Monday, Feb 3, 14:00 – |
*** Starting time differentials (3 minutes between teams) are adjusted during each team’s mandatory layover