Distance: 1000 Race: 1988 Yukon Quest 1000 1988 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
David Monson | 1 | 12:05:06 | N/A | $20,000.00 | ||
Gerald Riley | 2 | 12:14:01 | N/A | $15,000.00 | ||
Kathy Swenson | 3 | 12:16:14 | N/A | $10,000.00 | ||
Rick Atkinson | 4 | 13:01:38 | N/A | $7,000.00 | ||
Bruce Lee | 5 | 13:04:22 | N/A | $5,000.00 | ||
Kate Persons | 6 | 13:15:02 | N/A | $3,500.00 | ||
John Schandelmeier | 7 | 13:15:24 | N/A | $2,800.00 | ||
Dennis Kogl | 8 | 13:18:53 | N/A | $2,250.00 | ||
Ralph Tingey | 9 | 13:21:06 | N/A | $1,950.00 | ||
Jim Wardlow | 10 | 13:23:13 | N/A | $1,750.00 | ||
Vern Halter | 11 | 14:03:28 | N/A | $1,550.00 | ||
Frank Turner | 12 | 14:12:15 | N/A | $1,350.00 | ||
Mark Elliott | 13 | 14:13:31 | N/A | $1,150.00 | ||
Lorrina Mitchell | 14 | 14:16:48 | N/A | $950.00 | ||
Frank Ganley | 15 | 14:17:09 | N/A | $750.00 | ||
Mary Shields | 16 | 14:17:15 | N/A | |||
Ron Rosser | 17 | 15:05:26 | N/A | |||
Mark Stamm | 18 | 15:05:29 | N/A | |||
Ned Cathers | 19 | 15:09:42 | N/A | |||
Lena Charley | 20 | 15:20:16 | N/A | |||
Dave Dalton | 21 | 15:23:01 | N/A | |||
Jim Strong | 22 | 16:01:50 | N/A | |||
Bob Holder | 23 | 16:02:12 | N/A | |||
Jim Reiter | 24 | 17:13:29 | N/A | |||
Jeff Fisher | 25 | 17:14:13 | N/A | |||
Tom Randall | 26 | 17:14:40 | N/A | |||
James Poage | 27 | 19:02:57 | N/A | |||
Marc Poage | 28 | 19:07:43 | N/A | |||
John Ballard | 29 | 20:06:26 | N/A | |||
Ty Halvorson | 30 | 20:09:16 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Dick Barnum | N/A | |||||
Jim Bennett | N/A | |||||
Bob Bright | N/A | |||||
Clifton Cadzow | N/A | |||||
Adolphus Capot-Blanc | N/A | |||||
Allen Dennis | N/A | |||||
Don Donaldson | N/A | |||||
Jon Gleason | N/A | |||||
Steve Haver | N/A | |||||
Jeff King | N/A | |||||
Mike Kramer | N/A | |||||
Ben LeFebvre | N/A | |||||
David Likins | N/A | |||||
Steve Mullen | N/A | |||||
Scott Poage | N/A | |||||
Dave Sawatzky | N/A | |||||
Larry Smith | N/A | |||||
Franois Varigas | N/A |
Distance: 1000 Race: 1987 Yukon Quest 1000 1987 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Bill Cotter | 1 | 12:04:34 | N/A | $15,000.00 | ||
David Monson | 2 | 12:04:44 | N/A | $10,000.00 | ||
Jeff King | 3 | 12:04:52 | N/A | $5,000.00 | ||
Kathy Swenson | 4 | 12:05:10 | N/A | $4,400.00 | ||
Rick Atkinson | 5 | 12:06:25 | N/A | $3,300.00 | ||
John Schandelmeier | 6 | 12:22:16 | N/A | $2,400.00 | ||
Franois Varigas | 7 | 13:04:29 | N/A | $1,900.00 | ||
Ed Salter | 8 | 13:05:12 | N/A | $1,500.00 | ||
Marc Boily | 9 | 13:07:09 | N/A | $1,200.00 | ||
Dean Seibold | 10 | 13:08:30 | N/A | $1,000.00 | ||
Ralph Tingey | 11 | 13:08:37 | N/A | $900.00 | ||
Susan Whiton | 12 | 13:16:01 | N/A | $800.00 | ||
Larry Johnson | 13 | 13:22:48 | N/A | $700.00 | ||
Dave Sawatzky | 14 | 14:03:49 | N/A | $600.00 | ||
Kevin Turnbough | 15 | 14:08:03 | N/A | $500.00 | ||
Jim Wardlow | 16 | 14:10:07 | N/A | |||
Karin Schmidt | 17 | 14:18:18 | N/A | |||
Connie Frerichs | 18 | 15:03:57 | N/A | |||
Don Donaldson | 19 | 15:08:22 | N/A | |||
Leroy Shank | 20 | 15:12:12 | N/A | |||
Allen Dennis | 21 | 15:15:17 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Ty Duggar | N/A | |||||
Don Glassburn | N/A | |||||
Jon Gleason | N/A | |||||
Larry Grout | N/A | |||||
Pecos Humphreys | N/A | |||||
Lorrina Mitchell | N/A | |||||
Hans Oettli | N/A | |||||
Jim Reiter | N/A | |||||
Vince Stack | N/A | |||||
Frank Turner | N/A | |||||
Kelly Wages | N/A | |||||
Rob Weathers | N/A | |||||
Craig Wolter | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Mark Grober | N/A | |||||
Larry Hand | N/A | |||||
Lolly Medley | N/A | |||||
Floyd Terry | N/A | |||||
Kathy Tucker | N/A |
Distance: 1000 Race: 1986 Yukon Quest 1000 1986 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Bruce Johnson | 1 | 14:09:17 | N/A | $15,000.00 | ||
Jeff King | 2 | 14:09:41 | N/A | $10,000.00 | ||
Tim Osmar | 3 | 14:10:21 | N/A | $5,000.00 | ||
Sonny Lindner | 4 | 14:10:48 | N/A | $4,400.00 | ||
Harry Sutherland | 5 | 14:11:01 | N/A | $3,300.00 | ||
Bill Cotter | 6 | 14:11:50 | N/A | $2,400.00 | ||
Ed Foran | 7 | 14:11:52 | N/A | $1,900.00 | ||
John Schandelmeier | 8 | 14:12:23 | N/A | $1,500.00 | ||
Joe May | 9 | 14:13:23 | N/A | $1,200.00 | ||
Jon Rudolph | 10 | 14:13:53 | N/A | $1,000.00 | ||
Mary Shields | 11 | 14:14:59 | N/A | $900.00 | ||
Bruce Lee | 12 | 14:16:41 | N/A | $800.00 | ||
Martin Weiner | 13 | 14:18:46 | N/A | $700.00 | ||
Tony Andreonne | 14 | 14:19:57 | N/A | $600.00 | ||
Don Glassburn | 15 | 14:20:21 | N/A | $500.00 | ||
Franois Varigas | 16 | 14:20:21 | N/A | |||
Kathy Swenson | 17 | 15:01:06 | N/A | |||
Adolphus Capot-Blanc | 18 | 15:01:50 | N/A | |||
Frank Ganley | 19 | 15:03:49 | N/A | |||
Lena Charley | 20 | 15:22:50 | N/A | |||
Cor Guimond | 21 | 15:23:27 | N/A | |||
Bill Fliris | 22 | 16:06:06 | N/A | |||
Dean Seibold | 23 | 16:06:46 | N/A | |||
Ron Rosser | 24 | 16:11:50 | N/A | |||
Ralph Tingey | 25 | 16:12:05 | N/A | |||
Michael Schwandt | 26 | 19:02:19 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Ed Borden | N/A | |||||
Jim Bridges | N/A | |||||
Arthur Church | N/A | |||||
Connie Frerichs | N/A | |||||
Robin Jacobsen | N/A | |||||
Bur Lydic | N/A | |||||
Ralph Nestor | N/A | |||||
Eli Frank Robbins | N/A | |||||
Dave Schmitz | N/A | |||||
Floyd Terry | N/A | |||||
Frank Turner | N/A | |||||
Rob Weathers | N/A |