Distance: 1000 Race: 1998 Yukon Quest 1000 1998 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Bruce Lee | 1 | 11:11:27 | N/A | $30,000.00 | ||
Andre Nadeau | 2 | 11:15:13 | N/A | $24,000.00 | ||
Rick Mackey | 3 | 11:21:09 | N/A | $180,000.00 | ||
John Schandelmeier | 4 | 11:22:19 | N/A | $12,000.00 | ||
Frank Turner | 5 | 12:01:25 | N/A | $8,000.00 | ||
Paddy Santucci | 6 | 12:03:08 | N/A | $6,000.00 | ||
William Kleedehn | 7 | 12:03:40 | N/A | $5,000.00 | ||
Keizo Funatsu | 8 | 12:04:53 | N/A | $4,200.00 | ||
Brian MacDougall | 9 | 12:05:44 | N/A | $3,700.00 | ||
Doug Harris | 10 | 12:06:33 | N/A | $3,300.00 | ||
Dave Dalton | 11 | 12:06:44 | N/A | $2,900.00 | ||
Jerry Louden | 12 | 12:08:48 | N/A | $2,500.00 | ||
Dave Oleson | 13 | 12:09:36 | N/A | $2,100.00 | ||
Tim Mowry | 14 | 12:23:10 | N/A | $1,800.00 | ||
Larry Carroll | 15 | 13:00:11 | N/A | $1,500.00 | ||
Louis Nelson Sr. | 16 | 13:03:45 | N/A | |||
Aliy Zirkle | 17 | 13:21:40 | N/A | |||
Brenda Mackey | 18 | 14:13:47 | N/A | |||
Rusty Hagan | 19 | 14:13:48 | N/A | |||
Bill Steyer | 20 | 14:14:39 | N/A | |||
Keith Kirkvold | 21 | 14:15:13 | N/A | |||
Walter Palkovitch | 22 | 14:15:41 | N/A | |||
Amy Wright | 23 | 14:17:04 | N/A | |||
Thomas Tetz | 24 | 15:20:29 | N/A | |||
Gwen Holdmann | 25 | 15:21:35 | N/A | |||
Brian O’Donoghue | 26 | 16:00:08 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Tony Blanford | N/A | |||||
Ned Cathers | N/A | |||||
Dieter Dolif | N/A | |||||
Cor Guimond | N/A | |||||
Jim Hendrick | N/A | |||||
Michael Hyslop | N/A | |||||
Mike King | N/A | |||||
Terry McMullin | N/A | |||||
John F. Nash | N/A | |||||
Stanley Njootli | N/A | |||||
Kurt Smith | N/A | |||||
Dan Turner | N/A |
Distance: 1000 Race: 1997 Yukon Quest 1000 1997 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Rick Mackey | 1 | 12:05:55 | N/A | $30,000.00 | ||
Frank Turner | 2 | 12:07:03 | N/A | $24,000.00 | ||
John Schandelmeier | 3 | 12:07:08 | N/A | $18,000.00 | ||
Mark May | 4 | 12:07:25 | N/A | $12,000.00 | ||
Keizo Funatsu | 5 | 12:16:12 | N/A | $8,000.00 | ||
Jerry Louden | 6 | 12:17:23 | N/A | $6,000.00 | ||
Dave Dalton | 7 | 12:23:32 | N/A | $5,000.00 | ||
Ned Cathers | 8 | 13:02:28 | N/A | $4,200.00 | ||
David O’Farrell | 9 | 13:12:05 | N/A | $3,700.00 | ||
Tim Mowry | 10 | 13:17:25 | N/A | $3,300.00 | ||
Darren Rorabough | 11 | 13:17:58 | N/A | $2,900.00 | ||
Dave Carroll | 12 | 14:01:41 | N/A | $2,500.00 | ||
Jim Hendrick | 13 | 14:09:02 | N/A | $2,100.00 | ||
Andrew Lesh | 14 | 14:15:08 | N/A | $1,800.00 | ||
Ed Abrahamson | 15 | 15:13:34 | N/A | $1,500.00 | ||
Trevor Braun | 16 | 15:13:38 | N/A | |||
Ralf Zielinski | 17 | 16:20:00 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Terry Asbury | N/A | |||||
Jay Cadzow | N/A | |||||
Connie Frerichs | N/A | |||||
Mike King | N/A | |||||
Steve Mullen | N/A | |||||
Chris Pemberton | N/A | |||||
Ingabritt Schloven | N/A | |||||
Kathy Swenson | N/A | |||||
Peter Zimmermann | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Joni Elomaa | N/A | |||||
Nicolas Vanier | N/A |