Estimated Arrival & Departure Times
based on 6-10 mph for the first musher arrival and last musher departure, and 32 hours of mandatory rest.
Checkpoints/ Dog Drops | Approx Miles from last CP | Minimum Mandatory Layover | Rest on the Trail since last GP | First Musher Arrival | Last Musher Departure | ||
---|---|---|---|---|---|---|---|
Teslin | - | Sunday | Feb 2 15:00 | ||||
Johnsons Crossing | 2025/01/21 15:20:52 | 2025/01/21 15:20:52 | |||||
Quiet Lake 1 | 93 | 6 hours | Sunday | Feb 2 24:00 | Monday | Feb 3 13:00 | |
Ross River 1 | 80 | 6 hours in Ross River 1 or Faro | Monday | Feb 2 15:00 | Tuesday | Feb 4 02:00 | |
Faro | 37 | Monday | Feb 3 24:00 | Tuesday | Feb 4 14:00 | ||
Ross River 2 (if return is on the river) | 50 | 6 hours | Tuesday | Feb 4 14:00 | Wednesday | Feb 5 02:00 | |
Quiet Lake 2 | 80 | 6 hours | Wednesday | Feb 4 11:00 | Wednesday | Feb 5 22:00 | |
Johnsons Crossing (return) | 2025/01/21 15:20:52 | 2025/01/21 15:20:52 | |||||
Teslin Finish | 93 | 6 hours | Wednesday | Feb 5 17:00 | 2025/01/21 15:20:52 | 2025/01/21 15:20:52 | |
*** Starting time differentials (3 minutes between teams) are adjusted during each team’s mandatory layover
Estimated Arrival & Departure Times
based on 6-10 mph for the first musher arrival and last musher departure, and 14 hours of mandatory rest.
Checkpoints/ Dog Drops | Approx Miles from last CP | Minimum Mandatory Layover | Rest on the Trail since last GP | First Musher Arrival | Last Musher Departure | ||
---|---|---|---|---|---|---|---|
Teslin | - | Sunday | Feb 2 15:15 | ||||
Johnsons Crossing | 2025/01/21 15:20:53 | 2025/01/21 15:20:53 | |||||
Quiet Lake | 93 | 4 hours in Quiet Lake | Sunday | Feb 2 24:00 | Monday | Feb 3 13:00 | |
Ross River Finish | 80 | 10 hours | Monday | Feb 3 14:00 | |||
*** Starting time differentials (3 minutes between teams) are adjusted during each team’s mandatory layover