Distance: 1000 Race: 2013 Yukon Quest 1000 2013 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Allen Moore | 1 | 8:18:39 | N/A | |||
Hugh Neff | 2 | 8:19:55 | N/A | |||
Brent Sass | 3 | 9:05:34 | N/A | |||
Jake Berkowitz | 4 | 9:06:48 | N/A | |||
Scott Smith | 5 | 9:15:40 | N/A | |||
Markus Ingebretsen | 6 | 10:00:36 | N/A | |||
Normand Casavant | 7 | 10:01:56 | N/A | |||
Abbie West | 8 | 10:06:42 | N/A | |||
Dan Kaduce | 9 | 10:09:43 | N/A | |||
Susie Rogan | 10 | 10:13:27 | N/A | |||
Ed Hopkins | 11 | 10:19:05 | N/A | |||
Dave Dalton | 12 | 10:20:39 | N/A | |||
Crispin Studer | 13 | 10:23:18 | N/A | |||
Denis Tremblay | 14 | 11:02:50 | N/A | |||
Cody Strathe | 15 | 11:05:41 | N/A | |||
Darrin Lee | 16 | 11:07:53 | N/A | |||
Brian Wilmshurst | 17 | 11:12:41 | N/A | |||
Rob Cooke | 18 | 11:16:35 | N/A | |||
Matthew Failor | 19 | 12:05:35 | N/A | |||
Dyan Bergen | 20 | 13:05:03 | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Ed Abrahamson | N/A | |||||
Kelley Griffin | N/A | |||||
Randy MacKenzie | N/A | |||||
Lance Mackey | N/A | |||||
Misha Wiljes | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Christina Traverse | N/A |
Distance: 1000 Race: 2014 Yukon Quest 1000 2014 Yukon Quest
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Allen Moore | 1 | 8:16:51 | N/A | $21,769.00 | ||
Hugh Neff | 2 | 9:01:19 | N/A | $15,548.00 | ||
Matt Hall | 3 | 10:07:09 | N/A | $12,431.00 | ||
Ken Anderson | 4 | 11:01:41 | N/A | $10,258.00 | ||
John Schandelmeier | 5 | 11:02:28 | N/A | $9,016.00 | ||
Torsten Kohnert | 6 | 10:22:12 | N/A | $8,621.00 | ||
Curt Perano | 7 | 12:01:29 | N/A | $6,842.00 | ||
Hank DeBruin | 8 | 12:20:58 | N/A | $5,589.00 | ||
Mandy Nauman | 9 | 13:04:12 | N/A | $4,968.00 | ||
Brian Wilmshurst | 10 | 13:05:18 | N/A | $4,347.00 | ||
Jerry Joinson | 11 | 13:13:01 | N/A | $4,036.00 |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Jean-Denis Britten | N/A | |||||
Normand Casavant | N/A | |||||
Dave Dalton | N/A | |||||
Mike Ellis | N/A |
Musher | Final Position | Time DD:HH:MM | Dogs In | Prize | Award | Notes |
---|---|---|---|---|---|---|
Tony Angelo | N/A | |||||
Brent Sass | N/A | |||||
Cody Strathe | N/A |